Category: Irish Set
Description:
This well known polka set is danced by the Ballybunion Set Dancers.
Dance description from Toss the Feathers by Pat Murphy. Reproduced by permission.
Changes have been made to match how this has been danced in Kerry and by the Ballybunion set dancers.
Most notably the 1st sides are on the right rather than the left and there’s no house in the 3rd figure. If you use the music by Matt Cunningham you’ll find that the music is 8 bars longer than necessary without the house, though the music by Shaskeen is the “correct” length.
Videos:
Additional videos are available below with each figure.
Steps for the North Kerry Set:
Figure 2: House inside (Polka)
144 Bars + 8 bar lead-in
1 | Everyone Body | 16 |
2 | 1st Tops House inside | 8 |
3 | Slide in & back; dance 1 turn | 8 |
4 | Everyone Body | 16 |
5 | 1st Sides Dance 2 to 4 | 32 |
6 | 2nd Tops Dance 2 to 4 | 32 |
7 | 2nd Sides Dance 2 to 4 | 32 |
Figure 3: Balance and change (Slide)
176 Bars + 8 bar lead-in
1 | Everyone Body | 16 |
2 | Top Couples Balance and Change | 8 |
3 | Balance and Change to Home | 8 |
4 | House | 8 |
5 | Everyone Body | 16 |
6 | Side Couples Dance 2 to 4 | 24 |
7 | Everyone Body | 16 |
8 | Top Couples Dance 2 to 4 | 24 |
9 | Everyone Body | 16 |
10 | Side Couples Dance 2 to 4 | 24 |
11 | Everyone Body | 16 |
Figure 4: Wheel and turn (Polka)
80 Bars + 8 bar lead-in
1 | Everyone Body | 16 |
2 | Wheel and turn 4 ladies wheel to opp gent, turn 1x or 2x, wheel to home | 8 |
3 | Swing | 8 |
4 | Body | 16 |
5 | Repeat 2 to 4 | 32 |
Figure 5: Mixer (Hornpipe)
120 Bars + 8 bar lead-in
1 | Everyone Body (Hop 123, Stamp 123) | 16 |
2 | House | 8 |
3 | Move on Gents in & out as ladies move to next gent, 1/4 way around & finish Body | 16 |
4 | House | 8 |
5 | Repeat 3 and 4 ladies now dancing with the gent opposite their own original positions | 24 |
6 | Repeat 3 and 4 ladies dancing with the gent left of their own original positions. | 24 |
7 | Repeat 3 and 4 ladies now back home, dancing with their own partners. | 24 |
Added on 2012-02-26 11:21:17.
Modified on 2017-03-12 13:56:21.
Sign in to see who added or last modified this dance.
Modified on 2017-03-12 13:56:21.
Sign in to see who added or last modified this dance.